Model | Tank Vol. | Power | Machine Weight | Machine Size | Compatible Model |
---|---|---|---|---|---|
CW-ELD200 | 200L | 5HP | 800kg | 1950 x 1480 x 1670 mm | Employed with 100L capacity high speed mixer |
CW-ELD300 | 300L | 7.5HP | 900kg | 2095 x 1550 x 1775 mm | Employed with 150L capacity high speed mixer |
CW-ELD400 | 400L | 10-15HP | 1100kg | 2155 x 1680 x 1875 mm | Employed with 200L capacity high speed mixer |
CW-ELD600 | 600L | 15-20HP | 1200kg | 2235 x 1885 x 1935 mm | Employed with 300L capacity high speed mixer |
CW-ELD800 | 800L | 20-25HP | 1250kg | 2435 x 2060 x 2010 mm | Employed with 400L capacity high speed mixer |
CW-ELD1000 | 1000L | 30-40HP | 1300kg | 2540 x 2140 x 2150 mm | Employed with 500L capacity high speed mixer |
CW-ELD1500 | 1500L | 40-50HP | 2900kg | 2850 x 2320 x 2280 mm | Employed with 750L capacity high speed mixer |
CW-ELD2000 | 2000L | 50-60HP | 2900kg | 3750 x 1725 x 2530 mm | Employed with 1000L capacity high speed mixer |
CW-ELD3000 | 3000L | 60-75HP | 4500kg | 4100 x 2000 x 2800 mm | Employed with 1200L capacity high speed mixer |
*Above sizes are for reference only. |