Model | Tank Vol. | Power | Machine Weight | Machine Size | Compatible Model |
---|---|---|---|---|---|
CW-ED200 | 200L | 5HP | 800kg | Employed with 100L capacity high speed mixer | |
CW-ED300 | 300L | 7.5HP | 900kg | Employed with 150L capacity high speed mixer | |
CW-ED400 | 400L | 10-15HP | 1100kg | Employed with 200L capacity high speed mixer | |
CW-ED600 | 600L | 15-20HP | 1200kg | Employed with 300L capacity high speed mixer | |
CW-ED800 | 800L | 20-25HP | 1250kg | Employed with 400L capacity high speed mixer | |
CW-ED1000 | 1000L | 30-40HP | 1300kg | Employed with 500L capacity high speed mixer | |
CW-ED1500 | 1500L | 40-50HP | 2900kg | Employed with 750L capacity high speed mixer | |
CW-ED2000 | 2000L | 50-60HP | 2900kg | Employed with 1000L capacity high speed mixer | |
CW-ED3000 | 3000L | 60-75HP | 4500kg | Employed with 1200L capacity high speed mixer | |
*Above sizes are for reference only. |