Model | Tank Vol. | Power | Loading Weight | Machine Dimensions |
---|---|---|---|---|
CW-B1 | 1000L | 3HP | 400-500kg | 980 x 980 x 3020 mm |
CW-B2 | 2000L | 5HP | 750-1000kg | 1360 x 1360 x 3100 mm |
CW-B3 | 3000L | 7.5HP | 1000-1500kg | 1500 x 1500 x 3250 mm |
CW-B4 | 4000L | 10HP | 1500-2000kg | 1800 x 1800 x 3350 mm |
CW-B5 | 6000L | 15HP | 2500-3000kg | 2000 x 2000 x 4000 mm |
CW-B6 | 10000L | 20HP | 4500-5000kg | 2500 x 2500 x 6160 mm |
CW-B7 | 20000L | 30HP | 9000-10000kg | 3030 x 3360 x 6470 mm |
*Above sizes are for reference only. |