Model | Tank Vol. | Power | Blending Capacity |
---|---|---|---|
CW-U150 | 300L | 3-5HP | 100-150kg |
CW-U300 | 600L | 5HP | 200-300kg |
CW-U500 | 1000L | 5-7.5HP | 400-500kg |
CW-U700 | 1400L | 7.5HP | 600-700kg |
CW-U1000 | 2000L | 10HP | 800-1000kg |
CW-U1500 | 3000L | 15HP | 1300-1500kg |
CW-U2000 | 4000L | 20HP | 1700-2000kg |
*Above sizes are for reference only. |