Model | Tank Vol. | Power | Machine Size |
---|---|---|---|
CW-100 | 100L | 30-40HP | 2210 x 700 x 1510 mm |
CW-150 | 150L | 40-60HP | 2240 x 760 x 1790 mm |
CW-200 | 200L | 75-100HP | 2805 x 920 x 2050 mm |
CW-300 | 300L | 100-125HP | 2860 x 960 x 2130 mm |
CW-400 | 400L | 125-150HP | 2910 x 960 x 2190 mm |
CW-500 | 500L | 150-175HP | 2950 x 1100 x 2230 mm |
CW-750 | 750L | 175-200HP | 3450 x 1250 x 2520 mm |
CW-1000 | 1000L | 250HP | 3600 x 1350 x 2700 mm |
CW-1200 | 1200L | 300HP | 3750 x 1450 x 2900 mm |
*Above sizes are for reference only. |